DIGITAL FINANCIAL SERVICES
Opportunity MyCash ATMs
| Features | Pricing (UGX) | Benefits | Requirements |
|---|---|---|---|
| Instant ATM Card Issuance | 12,000 (VAT exclusive) | ATM card issued in under 20 minutes | Valid OBUL account & National ID |
| Withdraw OBUL Cards @ OBUL ATM | 1,500 | Access money at 25+ locations | – |
| Interswitch ATM Access | 3,000 | Access 650+ ATMs nationwide | – |
| VERVE & China Union Pay | 1,800 | Pay for goods/services at supported merchants | – |
| Card-less Deposit (17 Branches) | FREE | 24/7 real-time deposits & loan repayments | – |
| Mobile Money via ATM | Tiered | Withdraw MTN & Airtel money via ATM | – |
| Balance Inquiry | 600 | Track account activity 24/7 | – |
Opportunity Kussimu (*231#)
| Features | Pricing (UGX) | Benefits | Requirements |
|---|---|---|---|
| Smart Pocket | Free | Instant account opening | Registered phone number + National ID |
| USSD Self Registration | Free | 24/7 access on any phone | Registered phone + OBUL account |
| Balance Inquiry | 100 | Track account anytime | – |
| Cash Withdraw (to Mobile Money) | Tiered | Send money anytime | – |
| Cash Deposit (Mobile Money to Account) | Free | Save & repay loans instantly | – |
| Utility Payments | 3.15% | Pay bills via MTN/Airtel | – |
| Airtime Top Up | 300 | Buy airtime instantly | – |
| OBUL Transfers | FREE | Instant internal transfers | – |
| School Fees Payment | Tiered | Pay via school platform | – |
| Manage Account | Free | PIN change, language, mini statement | – |
Internet Banking (Mobile App / Web)
| Features | Pricing (UGX) | Benefits | Requirements |
|---|---|---|---|
| Self Registration | Free | 24/7 secure banking (biometric enabled) | Valid ID + registered phone |
| Smart Pocket | Free | Open digital account instantly | Valid ID |
| Balance Inquiry | FREE | Track account anytime | – |
| Corporate Banking | Free | Bulk payments, statements, onboarding | Non-individual account |
| Transfers to Mobile Money | Tiered | Send funds anytime | – |
| Utility Payments | 3.15% | Pay bills instantly | – |
| Interbank Transfers | 3,000 – 15,000 | Transfer to local banks instantly | – |
| Statements | FREE | Download statements anytime | – |
Opportunity Agent Banking
| Features | Pricing (UGX) | Benefits | Requirements |
|---|---|---|---|
| Agent Registration (App) | Free | Perform transactions via mobile app | Qualified agent |
| Agent Registration (POS) | 1,500,000 | Full POS transactions | Purchase & qualify |
| Deposits | Free / Tiered | Deposit up to UGX 50M instantly | Shared agent platform |
| Cardless Withdrawals | Tiered | Token-based withdrawals | Kussimu token |
| Card Withdrawals | Tiered | ATM withdrawals at agent points | ATM card & PIN |
| Transfers | Tiered | Interbank transfers | Valid bank account |
| Payments (URA, Utilities) | Tiered | Pay bills instantly | Payment reference |
| Motor Third Party | Tiered | Pay vehicle insurance | Vehicle number |
| Float Management | Free | Agent rebalancing | Agent account |
Thank you for connecting with us. We will respond to you shortly.
1
1
https://opportunitybank.co.ug/wp-content/plugins/nex-forms-premium
false
message
https://opportunitybank.co.ug/wp-admin/admin-ajax.php
https://opportunitybank.co.ug/service/digital-financial-services
yes
1
