Pillar 3 Market Discipline Disclosure Templates
| Templates | Name | Frequency | Publication date |
|---|---|---|---|
| Key metrics | Quarterly | 30th of the month following the end of the quarter | |
| Bank risk management approach | Annual | 30th of the month following the end of the year | |
DIS03 Dec 2023 | Overview of risk-weighted assets (RWA) | Quarterly | 30th of the month following the end of the quarter |
| Composition of regulatory capital | Semiannual | 30th of the month following the end of the half year | |
| Credit quality of assets | Semiannual | 30th of the month following the end of the half year | |
| Changes in stock of defaulted loans and debt securities | Semiannual | 30th of the month following the end of the half year | |
| DIS07 Dec 2023 DIS07 Dec 2024 | Qualitative disclosure on banks’ use of external credit ratings under the standardised approach for credit risk | Annual | 30th of the month following the end of the year |
